| Balance Sheet | Income Statement | Cash Flow | Ratios |
Ratios |
| Valuation | |
| Price to Earnings | -4.14 |
| Price to Revenue | 47.63 |
| Price to Book | 1.06 |
| Price to Cash Flow | -4.74 |
| Efficiency | |
| Return on Equity | -23.36 |
| Return on Invested Capital | -23.36 |
| Return on Assets | -18.53 |
| Asset Turnover | .02 |
| Receivable Turnover | .17 |
| Inventory Turnover | .36 |
| Liquidity | |
| Current Ratio | 6.56 |
| Quick Ratio | 6.33 |
| Debt to Equity Ratio | .00 |
| Leverage Ratio | 1.29 |
| Profitability | |
| Gross Profit Margin | 21.43 |
| Net Profit Margin | -1,147.52 |
| Data Provided by Thomson Financial |